Project Possum
As part of our on-going partnership with Parks Victoria, DSE and Dr. Dan Harley “Project Possum” aims to provide an additional 300 nest boxes for Leadbeater’s Possum in the wild to supplement their declining forest habitat, we are offering an opportunity for our supporters to contribute to this program by “adopting” a nest box. Your adoption of a nest box allows one to be custom made, installed by our field volunteers and monitored annually to assess use by LBP colonies.

As ofВ February 2011 Friends of Leadbeater’s Possum (FLBP) With the help of Parks Victoria have assisted with the adoption of over 190 Leadbeater’s Possum (LBP) nestboxes with 99 installed in LBP habitat and regularly monitored.
The nestbox installation program will consist of 100 locations with 2 adopted nestboxes to be located at each of these sites. LBP colonies will use up to 3 or more nesting locations within their habitat range which they readily move between. The adopted nestbox project aims to fill 2 of these nesting locations for each colony.
The projects intention is to initially locate 100 nestboxes, adopted boxes 1 to 100, in the habitat / territory of a LBP colony. This may be a matter of trial and error, moving boxes around in areas of known LBP habitat until we successfully identify use by LBP’s. Once the nestboxes show evidence of LBP presence then an additional nestbox will be placed in a suitable location within this LBP colonies territory. Hence the adopted nestboxes 101 to 200 will be used to round out the second nestboxes in each colonies territory.
The future of the “Adopt a Nestbox” project is to continue to promote the adoption of nestboxes until 200 nestboxes have been adopted. FLBP then propose to put the nestbox adoptions on hold whilst the initial 200 adopted nestboxes are installed, monitored and moved as necessary to ensure that they house a LBP or colony.
As “Project Possum” is dealing with wild populations of LBP’s we cannot define how long this process will take. It is likely to be a couple of years of trial and error until we can ensure the original 200 adopted LBP nestboxes are in the most viable locations and most importantly being used by LBP’s.
The long term concept of “Project Possum” is to promote the adoption of 300 nestboxes. It is proposed adoption of nestboxes will remain on hold once 200 nestboxes have been adopted FLBP will continue to take details of interested adoptees for the further 100 nestboxes. FLBP will contact the relevant interested adoptees once the project resumes to finalise the adoption process.
Only 2 nestboxes left for adoption to reach our 200 mark – organise one now to avoid missing out!!!
Nestbox owners can participate with fieldwork and observe their box with current membership.
Click here to view schools involved in adopting nest boxes through the FLBP education program…
Adopted nest box results so far:
| Adopted Box Number | Location | Occupied | Installed Date | Last Monitored Date | Next Monitor Date |
|---|---|---|---|---|---|
| 1 | Acheron Group - Donna Buang | August 2008 | October 2009 | October 2010 | |
| 2 | Acheron Group - Donna Buang | August 2008 | October 2009 | October 2010 | |
| 3 | Acheron Group - Donna Buang | 2 LBP's Present | August 2008 | October 2009 | October 2010 |
| 4 | Acheron Group - Donna Buang | August 2008 | October 2009 | October 2010 | |
| 5 | Acheron Group - Donna Buang | August 2008 | October 2009 | October 2010 | |
| 6 | Acheron Group - Donna Buang | August 2008 | October 2009 | October 2010 | |
| 7 | Acheron Group - Donna Buang | August 2008 | October 2009 | October 2010 | |
| 8 | Acheron Group - Donna Buang | August 2008 | October 2009 | October 2010 | |
| 9 | Acheron Group - Donna Buang | August 2008 | October 2009 | October 2010 | |
| 10 | Acheron Group - Donna Buang | August 2008 | October 2009 | October 2010 | |
| 11 | Acheron Group - Donna Buang | August 2008 | October 2009 | October 2010 | |
| 12 | Acheron Group - Donna Buang | August 2008 | October 2009 | October 2010 | |
| 13 | Acheron Group - Donna Buang | August 2008 | October 2009 | October 2010 | |
| 14 | Acheron Group - Ben Cairn | August 2008 | October 2009 | October 2010 | |
| 15 | Acheron Group - Ben Cairn | August 2008 | October 2009 | October 2010 | |
| 16 | Acheron Group - Ben Cairn | August 2008 | October 2009 | October 2010 | |
| 17 | Acheron Group - Ben Cairn | Nesting Material Present | August 2008 | October 2009 | October 2010 |
| 18 | Acheron Group - Ben Cairn | Nesting Material Present | August 2008 | October 2009 | October 2010 |
| 19 | Acheron Group - Ben Cairn | August 2008 | October 2009 | October 2010 | |
| 20 | Acheron Group - Ben Cairn | August 2008 | October 2009 | October 2010 | |
| 21 | Acheron Group - Ben Cairn | August 2008 | October 2009 | October 2010 | |
| 22 | Acheron Group - Ben Cairn | August 2008 | October 2009 | October 2010 | |
| 23 | Acheron Group - Ben Cairn | August 2008 | October 2009 | October 2010 | |
| 24 | Acheron Group - Ben Cairn | August 2008 | October 2009 | October 2010 | |
| 25 | Acheron Group - Ben Cairn | August 2008 | October 2009 | October 2010 | |
| 26 | Acheron Group - Ben Cairn | August 2008 | October 2009 | October 2010 | |
| 27 | Acheron Group - Ben Cairn | August 2008 | October 2009 | October 2010 | |
| 28 | Powelltown Group - Yarra Junction Noojee | August 2008 | October 2009 | October 2010 | |
| 29 | Powelltown Group - Yarra Junction Noojee | August 2008 | October 2009 | October 2010 | |
| 30 | Powelltown Group - Yarra Junction Noojee | August 2008 | October 2009 | October 2010 | |
| 31 | Powelltown Group - Yarra Junction Noojee | August 2008 | October 2009 | October 2010 | |
| 32 | Powelltown Group - Yarra Junction Noojee | August 2008 | October 2009 | October 2010 | |
| 33 | Powelltown Group - Yarra Junction Noojee | August 2008 | October 2009 | October 2010 | |
| 34 | Powelltown Group - Yarra Junction Noojee | August 2008 | October 2009 | October 2010 | |
| 35 | Powelltown Group - Yarra Junction Noojee | August 2008 | October 2009 | October 2010 | |
| 36 | Powelltown Group - Yarra Junction Noojee | August 2008 | October 2009 | October 2010 | |
| 37 | Powelltown Group - Yarra Junction Noojee | August 2008 | October 2009 | October 2010 | |
| 38 | Powelltown Group - Yarra Junction Noojee | August 2008 | October 2009 | October 2010 | |
| 39 | Powelltown Group - Yarra Junction Noojee | August 2008 | October 2009 | October 2010 | |
| 40 | Powelltown Group - Yarra Junction Noojee | August 2008 | October 2009 | October 2010 | |
| 41 | Powelltown Group - Yarra Junction Noojee | August 2008 | October 2009 | October 2010 | |
| 42 | Powelltown Group - Yarra Junction Noojee | August 2008 | October 2009 | October 2010 | |
| 43 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 44 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 45 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 46 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 47 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 48 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 49 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 50 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 51 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 52 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 53 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 54 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 55 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 56 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 57 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 58 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 59 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 60 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 61 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 62 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 63 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 64 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 65 | Acheron Group - Maroondah Catchment | April 2009 | November 2009 | October 2010 | |
| 66 | Powelltown Group - Downey Spur | October 2009 | October 2010 | ||
| 67 | Powelltown Group - Downey Spur | October 2009 | October 2010 | ||
| 68 | Powelltown Group - Downey Spur | October 2009 | October 2010 | ||
| 69 | Powelltown Group - Downey Spur | October 2009 | October 2010 | ||
| 70 | Powelltown Group - Downey Spur | October 2009 | October 2010 | ||
| 71 | Powelltown Group - Downey Spur | October 2009 | October 2010 | ||
| 72 | Powelltown Group - Downey Spur | October 2009 | October 2010 | ||
| 73 | Powelltown Group - Downey Spur | October 2009 | October 2010 | ||
| 74 | Powelltown Group - Downey Spur | October 2009 | October 2010 | ||
| 75 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 76 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 77 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 78 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 79 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 80 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 81 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 82 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 83 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 84 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 85 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 86 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 87 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 88 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 89 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 90 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 91 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 92 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 93 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 94 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 95 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 96 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 97 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 98 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 | ||
| 99 | Acheron Group - O'Shannassy Catchment | May 2010 | October 2010 |



Leave a Reply